Condition | Points Earned |
Per full 50 points of killed enemy units in one battle | +1 |
Per full 100 points of a defeated army | +1 |
Per skill level of killed enemy general | +1 |
While holding a region (temporary) | depends on region |
Per skill point of lost general | -1 |
Pay 10 gold for victory points | +1 |
Pay 5 renown for victory points | +1 |
Per skill level 10 among generals (temporary) | +5 |
|
Cath Bruig Empire |
Control every Barrier region (temporary) | +15 |
Lose Emperor Cassius (one time) | -35 |
Per full 20 points of undead killed | +1 |
Lose all Herons in one army in a single battle | -5 |
Per shade or trow killed | +1 |
Per army with 100 or more Herons (temporary) | +5 |
Kill Balor (one time) | +35 |
Kill Watcher, Deceiver, or Soulblighter (one time per lord) | +15 |
Kill any minor fallen lords (one time per lord) | +5 |
General Daniab dies in a blaze of glory (one time) | +5 |
|
The Darkness: All of them |
Control every Barrier region (temporary) | +15 |
Kill any great leader of a non-dark player (one time per leader) | +5 |
Per avatara or forest giant killed | +1 |
Lose Balor | -50 |
Per turn holding Muirthemne | +3 |
|
The Darkness: Balor |
Per defeat of Alric by Balor | +5 |
Per defeat of Cassius by Balor | +5 |
Control Bagrada, Seven Gates, and the Stair of Grief (temporary) | +10 |
|
The Darkness: Soulblighter |
Find the Tain (one time; 2 consecutive R+R's in forest heart) | +10 |
Control any 3 regions in the Province (temporary) | +5 |
Kill any general with Invincible Warrior, Undying, or Tactician level 4+ | +3 |
|
The Darkness: Deceiver |
Kill the Watcher (one time) | +20 |
Find the Watcher's arm (one time; 2 consecutive R+R's in Seven Gates) | +10 |
Per successful ambush | +2 |
|
The Darkness: Watcher |
Kill the Deceiver (one time) | +20 |
Find the Dream of Unlife (one time; R+R once in the Drowned Kingdom) | +5 |
Control an army with 200+ thrall (temporary) | +5 |
|
Dwarven Kingdom |
Per 10 full points of Ghols killed in battle | +1 |
Lose Dwarven Lands | -15 |
Kill Balor (one time) | +35 |
Kill Watcher, Deceiver, or Soulblighter (one time per lord) | +15 |
Kill any minor fallen lords (one time per lord) | +5 |
Collapse the Barbican (one time special condition. If Dwarven lands are lost, the dwarves may choose to immediately collapse the barbican, or take the loss. Collapsing it causes the Dwarven lands to become two regions with VP value 0, Income 15, and hire limit 50. The dwarves keep one of these sections) | +20 |
Lose the Shattered Kingdom (one time, only after collapsing the barbican) | -25 |
|
Fir'Bolg |
Lose either half of the Ermine (one time) | -15 |
Per 100 total levels of men (experience level of troops) | +1 |
Control Forest Heart (temporary) | +5 |
Per successful defense of the Ermine | +5 |
Kill Balor (one time) | +35 |
Kill Watcher, Deceiver, or Soulblighter (one time per lord) | +15 |
Kill any minor fallen lords (one time per lord) | +5 |
|
Free Cities of the North: Both Players |
Control Bagrada, Seven Gates, and Stair of Grief (temporary) | +10 |
Take Muirthemne from the Dark (one time) | +15 |
Per successful defense of Bagrada, Seven Gates, or Stair of Grief | +5 |
Kill Balor (one time) | +35 |
Kill Watcher, Deceiver, or Soulblighter (one time per lord) | +15 |
Kill any minor fallen lords (one time per lord) | +5 |
|
The Northmen |
Control North Island (temporary) | +5 |
Per trow killed | +1 |
Per battle fought to the last man (no men flee, all die) | +10 |
Defend successfully against an army twice your size | +5 |
Kill Balor (one time) | +35 |
Kill Watcher, Deceiver, or Soulblighter (one time per lord) | +15 |
Kill any minor fallen lords (one time per lord) | +5 |
|